☿ Mercury rules thought, speech & commerce. In 2028 it makes 32 notable moves, entering Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn. Every date, the nakshatra it lands in, and whether it's still retrograde or combust is below.
| Date | Planet | Transit | Rāśi (sign) | Nakshatra · pada | Status | What it means |
|---|---|---|---|---|---|---|
| January | ||||||
| Sun2Jan | Mercury | Sign change | ♐︎ Sagittarius♑︎ Capricorn | Uttara Ashadha · 2 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Sagittarius for Capricorn. |
| Wed5Jan | Mercury | Combust clears | Capricorn | Uttara Ashadha · 3 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Mon24Jan | Mercury | Retrograde | Capricorn | Dhanishtha · 1 | ℞ Retro | Mercury turns retrograde — a spell to revisit and refine thought, speech & commerce, not to begin. |
| Wed26Jan | Mercury | Combust begins | Capricorn | Dhanishtha · 1 | ℞ Retro☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| February | ||||||
| Wed9Feb | Mercury | Combust clears | Capricorn | Shravana · 1 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Mon14Feb | Mercury | Direct | Capricorn | Uttara Ashadha · 4 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
| March | ||||||
| Thu9Mar | Mercury | Sign change | ♑︎ Capricorn♒︎ Aquarius | Dhanishtha · 3 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Capricorn for Aquarius. |
| Tue28Mar | Mercury | Combust begins | Aquarius | Purva Bhadrapada · 3 | ☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Tue28Mar | Mercury | Sign change | ♒︎ Aquarius♓︎ Pisces | Purva Bhadrapada · 4 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Aquarius for Pisces. |
| April | ||||||
| Thu13Apr | Mercury | Sign change | ♓︎ Pisces♈︎ Aries | Ashwini · 1 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Pisces for Aries. |
| Tue25Apr | Mercury | Combust clears | Aries | Bharani · 4 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Thu27Apr | Mercury | Sign change | ♈︎ Aries♉︎ Taurus | Krittika · 2 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Aries for Taurus. |
| May | ||||||
| Sun21May | Mercury | Retrograde | Taurus | Rohini · 4 | ℞ Retro | Mercury turns retrograde — a spell to revisit and refine thought, speech & commerce, not to begin. |
| Tue23May | Mercury | Combust begins | Taurus | Rohini · 4 | ℞ Retro☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| June | ||||||
| Mon12Jun | Mercury | Combust clears | Taurus | Rohini · 2 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Wed14Jun | Mercury | Direct | Taurus | Rohini · 2 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
| July | ||||||
| Wed5Jul | Mercury | Sign change | ♉︎ Taurus♊︎ Gemini | Mrigashira · 3 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Taurus for Gemini. |
| Thu13Jul | Mercury | Combust begins | Gemini | Ardra · 2 | ☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Fri21Jul | Mercury | Sign change | ♊︎ Gemini♋︎ Cancer | Punarvasu · 4 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Gemini for Cancer. |
| August | ||||||
| Sat5Aug | Mercury | Sign change | ♋︎ Cancer♌︎ Leo | Magha · 1 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Cancer for Leo. |
| Tue8Aug | Mercury | Combust clears | Leo | Magha · 2 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Wed23Aug | Mercury | Sign change | ♌︎ Leo♍︎ Virgo | Uttara Phalguni · 2 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Leo for Virgo. |
| September | ||||||
| Tue19Sep | Mercury | Retrograde | Virgo | Chitra · 1 | ℞ Retro | Mercury turns retrograde — a spell to revisit and refine thought, speech & commerce, not to begin. |
| Mon25Sep | Mercury | Combust begins | Virgo | Hasta · 4 | ℞ Retro☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| October | ||||||
| Tue10Oct | Mercury | Combust clears | Virgo | Uttara Phalguni · 4 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Wed11Oct | Mercury | Direct | Virgo | Uttara Phalguni · 4 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
| Sat28Oct | Mercury | Combust begins | Virgo | Chitra · 2 | ☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Mon30Oct | Mercury | Sign change | ♍︎ Virgo♎︎ Libra | Chitra · 3 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Virgo for Libra. |
| November | ||||||
| Fri17Nov | Mercury | Sign change | ♎︎ Libra♏︎ Scorpio | Vishakha · 4 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Libra for Scorpio. |
| December | ||||||
| Wed6Dec | Mercury | Sign change | ♏︎ Scorpio♐︎ Sagittarius | Mula · 1 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Scorpio for Sagittarius. |
| Sat16Dec | Mercury | Combust clears | Sagittarius | Purva Ashadha · 1 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Tue26Dec | Mercury | Sign change | ♐︎ Sagittarius♑︎ Capricorn | Uttara Ashadha · 2 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Sagittarius for Capricorn. |
Every ingress (from → to), retrograde/direct station and combustion begin/end — computed from full-precision VSOP87B ephemerides with the Lahiri ayanamsa. The Status column carries a planet's ongoing retrograde / combustion until it changes. Dates are IST and may shift a day for your timezone.
The live transit board shows where every planet — the Moon included — is right now, on a gochar chart, and lets you step to any month or year.
Open the live transit board →Mercury enters Capricorn on 2028-01-02; enters Aquarius on 2028-03-09; enters Pisces on 2028-03-28; enters Aries on 2028-04-13; enters Taurus on 2028-04-27; enters Gemini on 2028-07-05; enters Cancer on 2028-07-21; enters Leo on 2028-08-05; enters Virgo on 2028-08-23; enters Libra on 2028-10-30; enters Scorpio on 2028-11-17; enters Sagittarius on 2028-12-06; enters Capricorn on 2028-12-26.
Yes — Mercury turns retrograde and later direct in 2028; the exact station dates are in the table, and the Status column shows how long it stays retrograde.
A transit is where a planet is in the sky now versus at your birth. Vedic astrology reads these live positions — sign, nakshatra, retrograde and combustion — to time events.