☉ Sun rules vitality, authority & the self. In 2030 it makes 12 notable moves, entering Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius. Every date, the nakshatra it lands in, and whether it's still retrograde or combust is below.
| Date | Planet | Transit | Rāśi (sign) | Nakshatra · pada | Status | What it means |
|---|---|---|---|---|---|---|
| January | ||||||
| Mon14Jan | Sun | Sign change | ♐︎ Sagittarius♑︎ Capricorn | Uttara Ashadha · 2 | — | A fresh chapter for vitality, authority & the self — Sun leaves Sagittarius for Capricorn. |
| February | ||||||
| Wed13Feb | Sun | Sign change | ♑︎ Capricorn♒︎ Aquarius | Dhanishtha · 3 | — | A fresh chapter for vitality, authority & the self — Sun leaves Capricorn for Aquarius. |
| March | ||||||
| Fri15Mar | Sun | Sign change | ♒︎ Aquarius♓︎ Pisces | Purva Bhadrapada · 4 | — | A fresh chapter for vitality, authority & the self — Sun leaves Aquarius for Pisces. |
| April | ||||||
| Sun14Apr | Sun | Sign change | ♓︎ Pisces♈︎ Aries | Ashwini · 1 | — | A fresh chapter for vitality, authority & the self — Sun leaves Pisces for Aries. |
| May | ||||||
| Wed15May | Sun | Sign change | ♈︎ Aries♉︎ Taurus | Krittika · 2 | — | A fresh chapter for vitality, authority & the self — Sun leaves Aries for Taurus. |
| June | ||||||
| Sat15Jun | Sun | Sign change | ♉︎ Taurus♊︎ Gemini | Mrigashira · 3 | — | A fresh chapter for vitality, authority & the self — Sun leaves Taurus for Gemini. |
| July | ||||||
| Wed17Jul | Sun | Sign change | ♊︎ Gemini♋︎ Cancer | Punarvasu · 4 | — | A fresh chapter for vitality, authority & the self — Sun leaves Gemini for Cancer. |
| August | ||||||
| Sat17Aug | Sun | Sign change | ♋︎ Cancer♌︎ Leo | Magha · 1 | — | A fresh chapter for vitality, authority & the self — Sun leaves Cancer for Leo. |
| September | ||||||
| Tue17Sep | Sun | Sign change | ♌︎ Leo♍︎ Virgo | Uttara Phalguni · 2 | — | A fresh chapter for vitality, authority & the self — Sun leaves Leo for Virgo. |
| October | ||||||
| Thu17Oct | Sun | Sign change | ♍︎ Virgo♎︎ Libra | Chitra · 3 | — | A fresh chapter for vitality, authority & the self — Sun leaves Virgo for Libra. |
| November | ||||||
| Sat16Nov | Sun | Sign change | ♎︎ Libra♏︎ Scorpio | Vishakha · 4 | — | A fresh chapter for vitality, authority & the self — Sun leaves Libra for Scorpio. |
| December | ||||||
| Mon16Dec | Sun | Sign change | ♏︎ Scorpio♐︎ Sagittarius | Mula · 1 | — | A fresh chapter for vitality, authority & the self — Sun leaves Scorpio for Sagittarius. |
Every ingress (from → to), retrograde/direct station and combustion begin/end — computed from full-precision VSOP87B ephemerides with the Lahiri ayanamsa. The Status column carries a planet's ongoing retrograde / combustion until it changes. Dates are IST and may shift a day for your timezone.
The live transit board shows where every planet — the Moon included — is right now, on a gochar chart, and lets you step to any month or year.
Open the live transit board →Sun enters Capricorn on 2030-01-14; enters Aquarius on 2030-02-13; enters Pisces on 2030-03-15; enters Aries on 2030-04-14; enters Taurus on 2030-05-15; enters Gemini on 2030-06-15; enters Cancer on 2030-07-17; enters Leo on 2030-08-17; enters Virgo on 2030-09-17; enters Libra on 2030-10-17; enters Scorpio on 2030-11-16; enters Sagittarius on 2030-12-16.
Sun does not station retrograde in 2030 in this scan (nodes are always retrograde by nature).
A transit is where a planet is in the sky now versus at your birth. Vedic astrology reads these live positions — sign, nakshatra, retrograde and combustion — to time events.