☿ Mercury rules thought, speech & commerce. In 2030 it makes 33 notable moves, entering Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Scorpio. Every date, the nakshatra it lands in, and whether it's still retrograde or combust is below.
| Date | Planet | Transit | Rāśi (sign) | Nakshatra · pada | Status | What it means |
|---|---|---|---|---|---|---|
| January | ||||||
| Mon7Jan | Mercury | Combust clears | Sagittarius | Mula · 3 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Fri11Jan | Mercury | Direct | Sagittarius | Mula · 3 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
| February | ||||||
| Mon4Feb | Mercury | Sign change | ♐︎ Sagittarius♑︎ Capricorn | Uttara Ashadha · 2 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Sagittarius for Capricorn. |
| Tue19Feb | Mercury | Combust begins | Capricorn | Shravana · 4 | ☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Sun24Feb | Mercury | Sign change | ♑︎ Capricorn♒︎ Aquarius | Dhanishtha · 3 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Capricorn for Aquarius. |
| March | ||||||
| Tue12Mar | Mercury | Sign change | ♒︎ Aquarius♓︎ Pisces | Purva Bhadrapada · 4 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Aquarius for Pisces. |
| Sun24Mar | Mercury | Combust clears | Pisces | Revati · 3 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Thu28Mar | Mercury | Sign change | ♓︎ Pisces♈︎ Aries | Ashwini · 1 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Pisces for Aries. |
| April | ||||||
| Sat13Apr | Mercury | Retrograde | Aries | Bharani · 1 | ℞ Retro | Mercury turns retrograde — a spell to revisit and refine thought, speech & commerce, not to begin. |
| Sat13Apr | Mercury | Combust begins | Aries | Bharani · 1 | ℞ Retro☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| May | ||||||
| Thu2May | Mercury | Combust clears | Aries | Ashwini · 2 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Tue7May | Mercury | Direct | Aries | Ashwini · 1 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
| June | ||||||
| Wed5Jun | Mercury | Sign change | ♈︎ Aries♉︎ Taurus | Krittika · 2 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Aries for Taurus. |
| Wed12Jun | Mercury | Combust begins | Taurus | Rohini · 1 | ☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Thu20Jun | Mercury | Sign change | ♉︎ Taurus♊︎ Gemini | Mrigashira · 3 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Taurus for Gemini. |
| July | ||||||
| Thu4Jul | Mercury | Sign change | ♊︎ Gemini♋︎ Cancer | Punarvasu · 4 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Gemini for Cancer. |
| Sun7Jul | Mercury | Combust clears | Cancer | Pushya · 1 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Mon22Jul | Mercury | Sign change | ♋︎ Cancer♌︎ Leo | Magha · 1 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Cancer for Leo. |
| August | ||||||
| Fri16Aug | Mercury | Retrograde | Leo | Purva Phalguni · 3 | ℞ Retro | Mercury turns retrograde — a spell to revisit and refine thought, speech & commerce, not to begin. |
| Thu22Aug | Mercury | Combust begins | Leo | Purva Phalguni · 2 | ℞ Retro☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| September | ||||||
| Sat7Sep | Mercury | Combust clears | Leo | Magha · 3 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Sun8Sep | Mercury | Direct | Leo | Magha · 3 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
| Tue24Sep | Mercury | Combust begins | Leo | Purva Phalguni · 3 | ☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Sat28Sep | Mercury | Sign change | ♌︎ Leo♍︎ Virgo | Uttara Phalguni · 2 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Leo for Virgo. |
| October | ||||||
| Tue15Oct | Mercury | Sign change | ♍︎ Virgo♎︎ Libra | Chitra · 3 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Virgo for Libra. |
| November | ||||||
| Sun3Nov | Mercury | Sign change | ♎︎ Libra♏︎ Scorpio | Vishakha · 4 | ☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Libra for Scorpio. |
| Mon4Nov | Mercury | Combust clears | Scorpio | Vishakha · 4 | — | Mercury steps clear of the Sun — its light, and its significations, return. |
| Mon25Nov | Mercury | Sign change | ♏︎ Scorpio♐︎ Sagittarius | Mula · 1 | — | A fresh chapter for thought, speech & commerce — Mercury leaves Scorpio for Sagittarius. |
| December | ||||||
| Fri6Dec | Mercury | Retrograde | Sagittarius | Mula · 3 | ℞ Retro | Mercury turns retrograde — a spell to revisit and refine thought, speech & commerce, not to begin. |
| Mon9Dec | Mercury | Combust begins | Sagittarius | Mula · 3 | ℞ Retro☀ Combust | Mercury slips into the Sun's glare — its themes dim and turn erratic for a while. |
| Sun15Dec | Mercury | Sign change | ♐︎ Sagittarius♏︎ Scorpio | Jyeshtha · 4 | ℞ Retro☀ Combust | A fresh chapter for thought, speech & commerce — Mercury leaves Sagittarius for Scorpio. |
| Sun22Dec | Mercury | Combust clears | Scorpio | Jyeshtha · 2 | ℞ Retro | Mercury steps clear of the Sun — its light, and its significations, return. |
| Thu26Dec | Mercury | Direct | Scorpio | Jyeshtha · 2 | — | Mercury turns direct — thought, speech & commerce picks the thread back up and moves forward. |
Every ingress (from → to), retrograde/direct station and combustion begin/end — computed from full-precision VSOP87B ephemerides with the Lahiri ayanamsa. The Status column carries a planet's ongoing retrograde / combustion until it changes. Dates are IST and may shift a day for your timezone.
The live transit board shows where every planet — the Moon included — is right now, on a gochar chart, and lets you step to any month or year.
Open the live transit board →Mercury enters Capricorn on 2030-02-04; enters Aquarius on 2030-02-24; enters Pisces on 2030-03-12; enters Aries on 2030-03-28; enters Taurus on 2030-06-05; enters Gemini on 2030-06-20; enters Cancer on 2030-07-04; enters Leo on 2030-07-22; enters Virgo on 2030-09-28; enters Libra on 2030-10-15; enters Scorpio on 2030-11-03; enters Sagittarius on 2030-11-25; enters Scorpio on 2030-12-15.
Yes — Mercury turns retrograde and later direct in 2030; the exact station dates are in the table, and the Status column shows how long it stays retrograde.
A transit is where a planet is in the sky now versus at your birth. Vedic astrology reads these live positions — sign, nakshatra, retrograde and combustion — to time events.