On 4 November 2026 (Wednesday), the panchang in London shows Ekadashi tithi of the Krishna Paksha, Moon in Purva Phalguni nakshatra (pada 2), Indra yoga and Bava karana. The sun rises at 06:59 and sets at 16:29. Rahu Kaal runs 11:44–12:55 — avoid beginning new ventures in that window.
Day auspiciousness right now
Highly Auspicious · score 8.5/10
- Budhavara (Mercury day) is auspicious
- Ekadashi (Nanda) is favourable
- Yoga Indra is auspicious
- Choghadiya: Labh (Auspicious)
Complete panchang & planetary positions
The sky right now · transit chart
Gochar positions · right now · Aries lagna
The five limbs of the day
Tithi
26. Ekadashi
Krishna Paksha · Nanda · lord Mars · 6% elapsed · ends 5 Nov 05:06
Nakshatra
11. Purva Phalguni
Pada 2 · lord Venus · Bhaga · Hammock · 38% elapsed · ends 22:00
Yoga
26. Indra
Auspicious · 20% elapsed · ends 5 Nov 00:57
Karana
51. Bava
Movable · 12% elapsed · ends 17:17
Vara (weekday)
Budhavara
Wednesday · lord Mercury · Auspicious
Sun nakshatra
Swati
Pada 4 · lord Rahu
Sun timings
Sunrise
06:59
Sunset
16:29
Day length
9h 29m
Night length
14h 31m
Choghadiya · good & bad hours
| Day | ||
|---|---|---|
| Labh | 06:59–08:10 | Auspicious |
| Amrit | 08:10–09:21 | Auspicious |
| Kaal | 09:21–10:32 | Inauspicious |
| Shubh | 10:32–11:44 | Auspicious |
| Rog | 11:44–12:55 | Inauspicious |
| Udveg | 12:55–14:06 | Inauspicious |
| Char | 14:06–15:17 | Neutral |
| Labh | 15:17–16:28 | Auspicious |
| Night | ||
|---|---|---|
| Udveg | 16:28–18:17 | Inauspicious |
| Shubh | 18:17–20:06 | Auspicious |
| Amrit | 20:06–21:55 | Auspicious |
| Char | 21:55–23:45 | Neutral |
| Rog | 23:45–01:34 | Inauspicious |
| Kaal | 01:34–03:23 | Inauspicious |
| Labh | 03:23–05:12 | Auspicious |
| Udveg | 05:12–07:01 | Inauspicious |
Hora (planetary hours) — tap to expand
| Day hora | Time | Good for |
|---|---|---|
| Mercury | 06:59–07:46 | Business, communication, education, writing |
| Moon | 07:46–08:34 | Emotions, relationships, creativity, water travel |
| Saturn | 08:34–09:21 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 09:21–10:09 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 10:09–10:56 | Physical activity, surgery, real estate, conflict resolution |
| Sun | 10:56–11:44 | Authority, government, leadership, health matters |
| Venus | 11:44–12:31 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 12:31–13:18 | Business, communication, education, writing |
| Moon | 13:18–14:06 | Emotions, relationships, creativity, water travel |
| Saturn | 14:06–14:53 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 14:53–15:41 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 15:41–16:28 | Physical activity, surgery, real estate, conflict resolution |
| Night hora | Time | Good for |
|---|---|---|
| Sun | 16:28–17:41 | Authority, government, leadership, health matters |
| Venus | 17:41–18:54 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 18:54–20:06 | Business, communication, education, writing |
| Moon | 20:06–21:19 | Emotions, relationships, creativity, water travel |
| Saturn | 21:19–22:32 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 22:32–23:45 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 23:45–00:57 | Physical activity, surgery, real estate, conflict resolution |
| Sun | 00:57–02:10 | Authority, government, leadership, health matters |
| Venus | 02:10–03:23 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 03:23–04:36 | Business, communication, education, writing |
| Moon | 04:36–05:48 | Emotions, relationships, creativity, water travel |
| Saturn | 05:48–07:01 | Routine tasks, discipline, agriculture, endings |
Transit positions use the lahiri ayanamsa (24°14' sidereal correction). Houses are whole-sign from Aries (fixed lagna).
Timings are computed for London (51.5074°, -0.1278°) using the city's standard timezone offset (UTC+0); daylight-saving changes are not applied. Panchang follows the Lahiri ayanamsa and this page refreshes hourly.