On 4 November 2026 (Wednesday), the panchang in Singapore shows Ekadashi tithi of the Krishna Paksha, Moon in Purva Phalguni nakshatra (pada 2), Indra yoga and Bava karana. The sun rises at 06:46 and sets at 18:50. Rahu Kaal runs 12:48–14:19 — avoid beginning new ventures in that window.
Day auspiciousness right now
Highly Auspicious · score 8/10
- Budhavara (Mercury day) is auspicious
- Ekadashi (Nanda) is favourable
- Yoga Indra is auspicious
Complete panchang & planetary positions
The sky right now · transit chart
Gochar positions · right now · Aries lagna
The five limbs of the day
Tithi
26. Ekadashi
Krishna Paksha · Nanda · lord Mars · 12% elapsed · ends 5 Nov 13:06
Nakshatra
11. Purva Phalguni
Pada 2 · lord Venus · Bhaga · Hammock · 44% elapsed · ends 5 Nov 06:00
Yoga
26. Indra
Auspicious · 26% elapsed · ends 5 Nov 08:57
Karana
51. Bava
Movable · 24% elapsed · ends 5 Nov 01:17
Vara (weekday)
Budhavara
Wednesday · lord Mercury · Auspicious
Sun nakshatra
Swati
Pada 4 · lord Rahu
Sun timings
Sunrise
06:46
Sunset
18:50
Day length
12h 4m
Night length
11h 56m
Choghadiya · good & bad hours
| Day | ||
|---|---|---|
| Labh | 06:46–08:17 | Auspicious |
| Amrit | 08:17–09:47 | Auspicious |
| Kaal | 09:47–11:18 | Inauspicious |
| Shubh | 11:18–12:48 | Auspicious |
| Rog | 12:48–14:19 | Inauspicious |
| Udveg | 14:19–15:49 | Inauspicious |
| Char | 15:49–17:20 | Neutral |
| Labh | 17:20–18:50 | Auspicious |
| Night | ||
|---|---|---|
| Udveg | 18:50–20:20 | Inauspicious |
| Shubh | 20:20–21:49 | Auspicious |
| Amrit | 21:49–23:19 | Auspicious |
| Char | 23:19–00:48 | Neutral |
| Rog | 00:48–02:18 | Inauspicious |
| Kaal | 02:18–03:47 | Inauspicious |
| Labh | 03:47–05:17 | Auspicious |
| Udveg | 05:17–06:46 | Inauspicious |
Hora (planetary hours) — tap to expand
| Day hora | Time | Good for |
|---|---|---|
| Mercury | 06:46–07:46 | Business, communication, education, writing |
| Moon | 07:46–08:47 | Emotions, relationships, creativity, water travel |
| Saturn | 08:47–09:47 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 09:47–10:47 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 10:47–11:48 | Physical activity, surgery, real estate, conflict resolution |
| Sun | 11:48–12:48 | Authority, government, leadership, health matters |
| Venus | 12:48–13:48 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 13:48–14:49 | Business, communication, education, writing |
| Moon | 14:49–15:49 | Emotions, relationships, creativity, water travel |
| Saturn | 15:49–16:49 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 16:49–17:50 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 17:50–18:50 | Physical activity, surgery, real estate, conflict resolution |
| Night hora | Time | Good for |
|---|---|---|
| Sun | 18:50–19:50 | Authority, government, leadership, health matters |
| Venus | 19:50–20:49 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 20:49–21:49 | Business, communication, education, writing |
| Moon | 21:49–22:49 | Emotions, relationships, creativity, water travel |
| Saturn | 22:49–23:48 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 23:48–00:48 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 00:48–01:48 | Physical activity, surgery, real estate, conflict resolution |
| Sun | 01:48–02:47 | Authority, government, leadership, health matters |
| Venus | 02:47–03:47 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 03:47–04:47 | Business, communication, education, writing |
| Moon | 04:47–05:46 | Emotions, relationships, creativity, water travel |
| Saturn | 05:46–06:46 | Routine tasks, discipline, agriculture, endings |
Transit positions use the lahiri ayanamsa (24°14' sidereal correction). Houses are whole-sign from Aries (fixed lagna).
Timings are computed for Singapore (1.3521°, 103.8198°) using the city's standard timezone offset (UTC+8); daylight-saving changes are not applied. Panchang follows the Lahiri ayanamsa and this page refreshes hourly.