On 4 November 2026 (Wednesday), the panchang in Lucknow shows Ekadashi tithi of the Krishna Paksha, Moon in Purva Phalguni nakshatra (pada 2), Indra yoga and Bava karana. The sun rises at 06:18 and sets at 17:22. Rahu Kaal runs 11:50–13:13 — avoid beginning new ventures in that window.
Day auspiciousness right now
Auspicious · score 7.5/10
- Budhavara (Mercury day) is auspicious
- Ekadashi (Nanda) is favourable
- Yoga Indra is auspicious
- Choghadiya: Udveg (Inauspicious)
Complete panchang & planetary positions
The sky right now · transit chart
Gochar positions · right now · Aries lagna
The five limbs of the day
Tithi
26. Ekadashi
Krishna Paksha · Nanda · lord Mars · 12% elapsed · ends 5 Nov 10:36
Nakshatra
11. Purva Phalguni
Pada 2 · lord Venus · Bhaga · Hammock · 44% elapsed · ends 5 Nov 03:30
Yoga
26. Indra
Auspicious · 26% elapsed · ends 5 Nov 06:27
Karana
51. Bava
Movable · 24% elapsed · ends 22:47
Vara (weekday)
Budhavara
Wednesday · lord Mercury · Auspicious
Sun nakshatra
Swati
Pada 4 · lord Rahu
Sun timings
Sunrise
06:18
Sunset
17:22
Day length
11h 4m
Night length
12h 56m
Choghadiya · good & bad hours
| Day | ||
|---|---|---|
| Labh | 06:17–07:40 | Auspicious |
| Amrit | 07:40–09:03 | Auspicious |
| Kaal | 09:03–10:26 | Inauspicious |
| Shubh | 10:26–11:49 | Auspicious |
| Rog | 11:49–13:12 | Inauspicious |
| Udveg | 13:12–14:35 | Inauspicious |
| Char | 14:35–15:58 | Neutral |
| Labh | 15:58–17:21 | Auspicious |
| Night | ||
|---|---|---|
| Udveg | 17:21–18:58 | Inauspicious |
| Shubh | 18:58–20:35 | Auspicious |
| Amrit | 20:35–22:12 | Auspicious |
| Char | 22:12–23:50 | Neutral |
| Rog | 23:50–01:27 | Inauspicious |
| Kaal | 01:27–03:04 | Inauspicious |
| Labh | 03:04–04:41 | Auspicious |
| Udveg | 04:41–06:18 | Inauspicious |
Hora (planetary hours) — tap to expand
| Day hora | Time | Good for |
|---|---|---|
| Mercury | 06:17–07:12 | Business, communication, education, writing |
| Moon | 07:12–08:08 | Emotions, relationships, creativity, water travel |
| Saturn | 08:08–09:03 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 09:03–09:58 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 09:58–10:54 | Physical activity, surgery, real estate, conflict resolution |
| Sun | 10:54–11:49 | Authority, government, leadership, health matters |
| Venus | 11:49–12:44 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 12:44–13:40 | Business, communication, education, writing |
| Moon | 13:40–14:35 | Emotions, relationships, creativity, water travel |
| Saturn | 14:35–15:30 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 15:30–16:26 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 16:26–17:21 | Physical activity, surgery, real estate, conflict resolution |
| Night hora | Time | Good for |
|---|---|---|
| Sun | 17:21–18:26 | Authority, government, leadership, health matters |
| Venus | 18:26–19:31 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 19:31–20:35 | Business, communication, education, writing |
| Moon | 20:35–21:40 | Emotions, relationships, creativity, water travel |
| Saturn | 21:40–22:45 | Routine tasks, discipline, agriculture, endings |
| Jupiter | 22:45–23:50 | Spiritual work, teaching, long-term planning, auspicious starts |
| Mars | 23:50–00:54 | Physical activity, surgery, real estate, conflict resolution |
| Sun | 00:54–01:59 | Authority, government, leadership, health matters |
| Venus | 01:59–03:04 | Romance, arts, luxury, pleasure, agreements |
| Mercury | 03:04–04:09 | Business, communication, education, writing |
| Moon | 04:09–05:13 | Emotions, relationships, creativity, water travel |
| Saturn | 05:13–06:18 | Routine tasks, discipline, agriculture, endings |
Transit positions use the lahiri ayanamsa (24°14' sidereal correction). Houses are whole-sign from Aries (fixed lagna).
Timings are computed for Lucknow (26.8467°, 80.9462°) using the city's standard timezone offset (UTC+5:30); daylight-saving changes are not applied. Panchang follows the Lahiri ayanamsa and this page refreshes hourly.